$250K +0 (+0.0%) ↑ past 24 hours Last traded 30 days ago
| Time | Amount | Price per item | Total |
|---|---|---|---|
| 30 days ago | 1 | $200K | $200K |
| 30 days ago | 1 | $200K | $200K |
| 30 days ago | 1 | $200K | $200K |
| 31 days ago | 1 | $180K | $180K |
| 32 days ago | 1 | $144K | $144K |
| 32 days ago | 1 | $144K | $144K |
| 34 days ago | 1 | $275K | $275K |
| 35 days ago | 1 | $200K | $200K |
| 35 days ago | 1 | $200K | $200K |
| 38 days ago | 1 | $250K | $250K |
| 39 days ago | 1 | $250K | $250K |
| 40 days ago | 1 | $275K | $275K |
| 40 days ago | 1 | $300K | $300K |
| 43 days ago | 1 | $250K | $250K |
Live market data from the in-game auction house - updates hourly.