$250K +0 (+0.0%) ↑ past 24 hours Last traded 17 days ago
| Time | Amount | Price per item | Total |
|---|---|---|---|
| 17 days ago | 1 | $250K | $250K |
| 20 days ago | 1 | $225K | $225K |
| 23 days ago | 1 | $250K | $250K |
| 28 days ago | 1 | $238K | $238K |
| 29 days ago | 1 | $250K | $250K |
| 30 days ago | 1 | $300K | $300K |
| 31 days ago | 1 | $225K | $225K |
| 32 days ago | 1 | $265K | $265K |
| 32 days ago | 1 | $265K | $265K |
| 33 days ago | 1 | $250K | $250K |
| 34 days ago | 1 | $200K | $200K |
| 34 days ago | 1 | $225K | $225K |
| 36 days ago | 1 | $250K | $250K |
| 37 days ago | 1 | $195K | $195K |
Live market data from the in-game auction house - updates hourly.