$1.10M +0 (+0.0%) ↑ past 24 hours Last traded 3 days ago
| Time | Amount | Price per item | Total |
|---|---|---|---|
| 3 days ago | 1 | $1.30M | $1.30M |
| 29 days ago | 1 | $1.00M | $1.00M |
| 88 days ago | 1 | $1.00M | $1.00M |
| 89 days ago | 1 | $1.00M | $1.00M |
| 90 days ago | 1 | $845K | $845K |
| 90 days ago | 1 | $850K | $850K |
| 94 days ago | 1 | $1.10M | $1.10M |
| 94 days ago | 1 | $800K | $800K |
| 99 days ago | 1 | $1.20M | $1.20M |
| 100 days ago | 1 | $1.20M | $1.20M |
| 102 days ago | 1 | $1.30M | $1.30M |
| 102 days ago | 1 | $1.30M | $1.30M |
| 103 days ago | 1 | $1.25M | $1.25M |
Live market data from the in-game auction house - updates hourly.