$400K +0 (+0.0%) ↑ past 24 hours Last traded 2 days ago
| Time | Amount | Price per item | Total |
|---|---|---|---|
| 2 days ago | 1 | $400K | $400K |
| 2 days ago | 1 | $400K | $400K |
| 14 days ago | 1 | $380K | $380K |
| 14 days ago | 1 | $300K | $300K |
| 28 days ago | 1 | $375K | $375K |
| 35 days ago | 1 | $300K | $300K |
| 38 days ago | 1 | $330K | $330K |
| 40 days ago | 1 | $400K | $400K |
| 41 days ago | 1 | $370K | $370K |
| 41 days ago | 1 | $370K | $370K |
| 41 days ago | 1 | $375K | $375K |
| 43 days ago | 1 | $400K | $400K |
| 43 days ago | 1 | $400K | $400K |
| 44 days ago | 1 | $350K | $350K |
Live market data from the in-game auction house - updates hourly.