$400K +0 (+0.0%) ↑ past 24 hours Last traded 4 days ago
| Time | Amount | Price per item | Total |
|---|---|---|---|
| 4 days ago | 1 | $370K | $370K |
| 6 days ago | 1 | $390K | $390K |
| 7 days ago | 1 | $300K | $300K |
| 11 days ago | 1 | $410K | $410K |
| 12 days ago | 1 | $400K | $400K |
| 12 days ago | 1 | $400K | $400K |
| 13 days ago | 1 | $450K | $450K |
| 15 days ago | 1 | $450K | $450K |
| 16 days ago | 1 | $475K | $475K |
| 17 days ago | 1 | $400K | $400K |
| 17 days ago | 1 | $400K | $400K |
| 18 days ago | 1 | $410K | $410K |
| 18 days ago | 1 | $420K | $420K |
| 18 days ago | 1 | $450K | $450K |
Live market data from the in-game auction house - updates hourly.