$250K +0 (+0.0%) ↑ past 24 hours Last traded 2 days ago
| Time | Amount | Price per item | Total |
|---|---|---|---|
| 2 days ago | 1 | $200K | $200K |
| 26 days ago | 1 | $200K | $200K |
| 41 days ago | 1 | $250K | $250K |
| 45 days ago | 1 | $340K | $340K |
| 55 days ago | 1 | $250K | $250K |
| 60 days ago | 1 | $225K | $225K |
| 69 days ago | 1 | $210K | $210K |
| 70 days ago | 1 | $50K | $50K |
| 75 days ago | 1 | $200K | $200K |
| 81 days ago | 1 | $200K | $200K |
| 85 days ago | 1 | $230K | $230K |
| 86 days ago | 1 | $200K | $200K |
| 89 days ago | 1 | $270K | $270K |
| 93 days ago | 1 | $225K | $225K |
Live market data from the in-game auction house - updates hourly.