$250K +0 (+0.0%) ↑ past 24 hours Last traded 9 days ago
| Time | Amount | Price per item | Total |
|---|---|---|---|
| 9 days ago | 1 | $300K | $300K |
| 22 days ago | 1 | $200K | $200K |
| 22 days ago | 1 | $150K | $150K |
| 28 days ago | 1 | $155K | $155K |
| 34 days ago | 1 | $200K | $200K |
| 35 days ago | 1 | $250K | $250K |
| 35 days ago | 1 | $180K | $180K |
| 36 days ago | 1 | $100K | $100K |
| 39 days ago | 1 | $200K | $200K |
| 41 days ago | 1 | $250K | $250K |
| 42 days ago | 1 | $40K | $40K |
| 51 days ago | 1 | $300K | $300K |
| 53 days ago | 1 | $280K | $280K |
| 55 days ago | 1 | $250K | $250K |
Live market data from the in-game auction house - updates hourly.