$1,000 +0 (+0.0%) ↑ past 24 hours Last traded 2 days ago
| Time | Amount | Price per item | Total |
|---|---|---|---|
| 2 days ago | 1 | $5,000 | $5,000 |
| 3 days ago | 1 | $1,000 | $1,000 |
| 5 days ago | 1 | $2,000 | $2,000 |
| 5 days ago | 1 | $1,000 | $1,000 |
| 6 days ago | 1 | $1,800 | $1,800 |
| 6 days ago | 1 | $200 | $200 |
| 12 days ago | 1 | $100 | $100 |
| 14 days ago | 1 | $1,500 | $1,500 |
| 31 days ago | 1 | $1,000 | $1,000 |
| 32 days ago | 1 | $1,500 | $1,500 |
| 32 days ago | 1 | $1,000 | $1,000 |
| 42 days ago | 1 | $67 | $67 |
| 46 days ago | 1 | $980 | $980 |
| 48 days ago | 1 | $1,800 | $1,800 |
Live market data from the in-game auction house - updates hourly.