$800K +0 (+0.0%) ↑ past 24 hours Last traded 10 days ago
| Time | Amount | Price per item | Total |
|---|---|---|---|
| 10 days ago | 1 | $750K | $750K |
| 26 days ago | 1 | $800K | $800K |
| 45 days ago | 1 | $875K | $875K |
| 45 days ago | 1 | $800K | $800K |
| 46 days ago | 1 | $700K | $700K |
| 47 days ago | 1 | $800K | $800K |
| 47 days ago | 1 | $800K | $800K |
| 51 days ago | 1 | $700K | $700K |
| 55 days ago | 1 | $825K | $825K |
| 55 days ago | 1 | $825K | $825K |
| 60 days ago | 1 | $850K | $850K |
| 61 days ago | 1 | $850K | $850K |
| 61 days ago | 1 | $1.00M | $1.00M |
| 61 days ago | 1 | $1.00M | $1.00M |
Live market data from the in-game auction house - updates hourly.