Gold Ingot

$7.81 +0 (+0.0%) ↑ past 24 hours Last traded 26 days ago

Price history

$15.63$9.81$4 Aug 26Aug 30Sep 14Sep 14Sep 15
Market price$7.81
Last sold for$900
Change (24h)+0.0%
Volume (24h)0
Trades (24h)0
All-time sold4,529
Total value traded$21K
All-time high$900
All-time low$1
Total trades31

Recent trades

Newest first
TimeAmountPrice per itemTotal
26 days ago 1 $900 $900
58 days ago 1 $4 $4
59 days ago 64 $1 $64
59 days ago 1121 $4 $4,484
59 days ago 1148 $4 $4,592
59 days ago 1472 $4 $5,888
59 days ago 1 $4 $4
74 days ago 64 $15.63 $1,000
78 days ago 64 $9.36 $599
79 days ago 64 $7.80 $499
79 days ago 64 $7.80 $499
92 days ago 64 $7.81 $500
92 days ago 64 $4.69 $300
92 days ago 64 $4.69 $300

Live market data from the in-game auction house - updates hourly.