Iron Block

$15.63 +0 (+0.0%) ↑ past 24 hours Last traded 12 days ago

Price history

$15.63 Oct 15Oct 15Oct 30Oct 31Oct 31
Market price$15.63
Last sold for$15.63
Change (24h)+0.0%
Volume (24h)0
Trades (24h)0
All-time sold7,409
Total value traded$103K
All-time high$1,000
All-time low$0.09
Total trades72

Recent trades

Newest first
TimeAmountPrice per itemTotal
12 days ago 64 $15.63 $1,000
13 days ago 64 $15.63 $1,000
13 days ago 64 $15.63 $1,000
13 days ago 64 $15.63 $1,000
13 days ago 64 $15.63 $1,000
13 days ago 64 $15.63 $1,000
13 days ago 64 $15.63 $1,000
28 days ago 64 $15.63 $1,000
28 days ago 64 $15.63 $1,000
28 days ago 64 $15.63 $1,000
29 days ago 64 $15.63 $1,000
29 days ago 64 $15.63 $1,000
36 days ago 64 $39.06 $2,500
40 days ago 64 $23.44 $1,500

Live market data from the in-game auction house - updates hourly.