Iron Block

$7 +0 (+0.0%) ↑ past 24 hours Last traded 2 days ago

Price history

$39.06 Oct 8Oct 8Oct 8Oct 8Oct 8
Market price$7
Last sold for$39.06
Change (24h)+0.0%
Volume (24h)0
Trades (24h)0
All-time sold6,641
Total value traded$91K
All-time high$1,000
All-time low$0.09
Total trades60

Recent trades

Newest first
TimeAmountPrice per itemTotal
2 days ago 64 $39.06 $2,500
7 days ago 64 $23.44 $1,500
10 days ago 64 $31.25 $2,000
10 days ago 64 $31.25 $2,000
11 days ago 64 $46.88 $3,000
12 days ago 64 $78.13 $5,000
15 days ago 40 $5 $200
15 days ago 64 $3.13 $200
25 days ago 129 $5 $645
25 days ago 1000 $7 $7,000
25 days ago 6 $6.50 $39
25 days ago 5 $6.50 $32.50
25 days ago 24 $6.50 $156
25 days ago 614 $6.50 $3,991

Live market data from the in-game auction house - updates hourly.