Name Tag

$125 +0 (+0.0%) ↑ past 24 hours Last traded 39 days ago

Price history

$100 Aug 30Aug 30Sep 1Sep 1Sep 1
Market price$125
Last sold for$1,000
Change (24h)+0.0%
Volume (24h)0
Trades (24h)0
All-time sold299
Total value traded$11K
All-time high$1,000
All-time low$10
Total trades21

Recent trades

Newest first
TimeAmountPrice per itemTotal
39 days ago 1 $1,000 $1,000
56 days ago 1 $1,000 $1,000
59 days ago 5 $10 $50
59 days ago 60 $20 $1,200
59 days ago 100 $20 $2,000
59 days ago 100 $20 $2,000
72 days ago 3 $100 $300
75 days ago 5 $100 $500
102 days ago 1 $125 $125
102 days ago 1 $120 $120
103 days ago 1 $300 $300
104 days ago 1 $125 $125
105 days ago 1 $300 $300
105 days ago 1 $300 $300

Live market data from the in-game auction house - updates hourly.