Nether Star

$1,000 +0 (+0.0%) ↑ past 24 hours Last traded 3 hours ago

Price history

$1,500$938$375 Jul 28Jul 29Jul 29Jul 30Jul 31
Market price$1,000
Last sold for$1,250
Change (24h)+0.0%
Volume (24h)19
Trades (24h)4
All-time sold117
Total value traded$100K
All-time high$1,500
All-time low$375
Total trades23

Recent trades

Newest first
TimeAmountPrice per itemTotal
3 hours ago 1 $1,250 $1,250
5 hours ago 1 $500 $500
10 hours ago 16 $625 $10K
11 hours ago 1 $1,000 $1,000
1 day ago 1 $1,500 $1,500
1 day ago 1 $500 $500
1 day ago 1 $1,000 $1,000
1 day ago 1 $1,000 $1,000
1 day ago 1 $1,000 $1,000
1 day ago 1 $1,000 $1,000
1 day ago 1 $950 $950
1 day ago 8 $375 $3,000
1 day ago 1 $1,500 $1,500
1 day ago 1 $1,500 $1,500

Live market data from the in-game auction house - updates every 15 minutes.