Sponge

$54.69 +0 (+0.0%) ↑ past 24 hours Last traded 9 days ago

Price history

$75$52.50$30 Sep 15Sep 23Sep 28Sep 28Oct 1
Market price$54.69
Last sold for$54.69
Change (24h)+0.0%
Volume (24h)0
Trades (24h)0
All-time sold434
Total value traded$23K
All-time high$200
All-time low$1.56
Total trades22

Recent trades

Newest first
TimeAmountPrice per itemTotal
9 days ago 64 $54.69 $3,500
12 days ago 64 $54.69 $3,500
17 days ago 16 $75 $1,200
25 days ago 63 $30 $1,890
31 days ago 20 $75 $1,500
32 days ago 32 $46.88 $1,500
35 days ago 32 $46.88 $1,500
35 days ago 32 $100 $3,200
39 days ago 16 $75 $1,200
43 days ago 32 $1.56 $50
55 days ago 28 $35.71 $1,000
58 days ago 5 $200 $1,000
59 days ago 17 $58.82 $1,000
69 days ago 1 $90 $90

Live market data from the in-game auction house - updates hourly.