Ranked on 99 leaderboards · best: #27 in Bliss Realm Bamboo Mined
| Balance | #2248 | $52,244 |
| Days Played | #2147 | 2 |
| Mob Kills | #5366 | 718 |
| Blocks Mined | #1639 | 55,840 |
| Animals Bred | #1368 | 5 |
| Beetroots Mined | #973 | 28 |
| Bronze Fish Caught | #3460 | 3 |
| Builder Level | #1427 | 20 |
| Carrots Mined | #1363 | 100 |
| Chat Game Wins | #832 | 2 |
| Claim Blocks | #4408 | 275 |
| Crabs Killed | #846 | 2 |
| Crafter Level | #1536 | 6 |
| Crops Harvested | #1188 | 880 |
| Damage Dealt | #4420 | 119,571 |
| Damage Taken | #1773 | 49,273 |
| Deaths | #1337 | 95 |
| Digger Level | #1301 | 10 |
| Distance Flown | #1487 | 13,782,750 |
| Farmer Level | #2707 | 5 |
| Fishing Level | #4110 | 1 |
| Hunter Level | #6250 | 9 |
| Items Crafted | #1651 | 21,123 |
| Items Enchanted | #2679 | 5 |
| Job Points | #4281 | 108 |
| Melon Mined | #714 | 23 |
| Miner Level | #4845 | 6 |
| Nether Wart Mined | #1195 | 50 |
| Ores Mined | #1013 | 22,938 |
| Potatoes Mined | #1247 | 101 |
| Potions Brewed | #1370 | 15 |
| Pumpkin Mined | #1193 | 11 |
| Quests Complete | #2305 | 9 |
| Smelter Level | #4573 | 2 |
| Sugar Cane Mined | #2823 | 10 |
| Total Fish Caught | #3579 | 6 |
| Total Job Levels | #2394 | 68 |
| Total XP | #5026 | 9,384 |
| Wheat Mined | #859 | 567 |
| Woodcutter Level | #1338 | 8 |
| Total Votes | Not enough data | |
| Boat Race Wins | Not enough data | |
| Brewer Level | Not enough data | |
| Burn Quest Wins | Not enough data | |
| Concrete Dodge Wins | Not enough data | |
| Death Ball Wins | Not enough data | |
| Diamond Fish Caught | Not enough data | |
| Divine Fish Caught | Not enough data | |
| Dodgeball Wins | Not enough data | |
| Duels Played | Not enough data | |
| Dungeon Points | Not enough data | |
| Dungeons Started | Not enough data | |
| Dungeons Won | Not enough data | |
| Envoys Captured | Not enough data | |
| Farm Points | Not enough data | |
| Farm Tournaments Won | Not enough data | |
| Farming Elysium | Not enough data | |
| Farming Level | Not enough data | |
| Fish Augments Made | Not enough data | |
| Fish Points | Not enough data | |
| Fisherman Level | Not enough data | |
| Fishing Money Made | Not enough data | |
| Fishing Tournaments Won | Not enough data | |
| Football Wins | Not enough data | |
| Gold Fish Caught | Not enough data | |
| Griefprevention Totalclaims | Not enough data | |
| Holidayevents Souls | Not enough data | |
| Koths Won | Not enough data | |
| Lava Climb Wins | Not enough data | |
| Lava Run Wins | Not enough data | |
| Map Pins | Not enough data | |
| Minigame Points | Not enough data | |
| Minigames Played | Not enough data | |
| Mythical Fish Caught | Not enough data | |
| OITC Wins | Not enough data | |
| Platinum Fish Caught | Not enough data | |
| Pyrofishingpro Deliveriesmade | Not enough data | |
| Shiny Fish Caught | Not enough data | |
| Shop Transactions | Not enough data | |
| Shortcut Orelb2 | Not enough data | |
| Silver Fish Caught | Not enough data | |
| Slayer Mobs Killed | Not enough data | |
| Slayer Points | Not enough data | |
| Slayer Tasks Complete | Not enough data | |
| Space Dungeons Entered | Not enough data | |
| Spleef Wins | Not enough data | |
| Super Concrete Dodge Wins | Not enough data | |
| Super Death Ball Wins | Not enough data | |
| Survival Game Wins | Not enough data | |
| TNT Run Wins | Not enough data | |
| TNT Tag Wins | Not enough data | |
| Total Dungeons | Not enough data | |
| Traded With Villager | Not enough data | |
| Vote Streak | Not enough data | |
| Wave Dungeons Entered | Not enough data | |
| Balance | #292 | $378,638 |
| Days Played | #574 | 4 |
| Mob Kills | #876 | 15,063 |
| Blocks Mined | #544 | 122,499 |
| Total Votes | #2115 | 1 |
| Ancient Debris Mined | #479 | 51 |
| Animals Bred | #845 | 3 |
| Bamboo Mined | #27 | 1,996 |
| Beetroots Mined | #528 | 45 |
| Brewer Level | #378 | 3 |
| Bronze Fish Caught | #1543 | 6 |
| Builder Level | #994 | 18 |
| Cactus Mined | #109 | 39 |
| Carrots Mined | #724 | 129 |
| Chat Game Wins | #255 | 9 |
| Claim Blocks | #1208 | 1,500 |
| Coal Ore Mined | #764 | 325 |
| Copper Ore Mined | #510 | 175 |
| Crafter Level | #432 | 8 |
| Crops Harvested | #791 | 488 |
| Damage Dealt | #702 | 1,212,323 |
| Damage Taken | #353 | 143,467 |
| Deaths | #182 | 337 |
| Digger Level | #1056 | 8 |
| Distance Flown | #842 | 10,807,994 |
| Farmer Level | #735 | 8 |
| Fisherman Level | #1851 | 1 |
| Fishing Level | #1311 | 2 |
| Gold Ore Mined | #616 | 80 |
| Griefprevention Totalclaims | #264 | 13,684 |
| Holidayevents Souls | #101 | 14 |
| Hunter Level | #1856 | 16 |
| Iron Ore Mined | #993 | 151 |
| Items Crafted | #324 | 77,511 |
| Items Enchanted | #775 | 17 |
| Job Points | #646 | 1,305 |
| Kelp Mined | #208 | 68 |
| Melon Mined | #245 | 73 |
| Miner Level | #976 | 12 |
| Minigames Played | #555 | 0 |
| Nether Gold Ore Mined | #1136 | 18 |
| Nether Quartz Ore Mined | #2147 | 3 |
| Nether Wart Mined | #889 | 33 |
| Ores Mined | #390 | 48,470 |
| Potatoes Mined | #964 | 50 |
| Potions Brewed | #265 | 173 |
| Pumpkin Mined | #255 | 69 |
| Quests Complete | #895 | 13 |
| Redstone Ore Mined | #315 | 132 |
| Shortcut Orelb2 | #188 | 5,321 |
| Silver Fish Caught | #1588 | 2 |
| Smelter Level | #1676 | 2 |
| Sugar Cane Mined | #282 | 729 |
| Total Fish Caught | #1572 | 16 |
| Total Job Levels | #1109 | 85 |
| Total XP | #761 | 211,631 |
| Traded With Villager | #1065 | 4 |
| Wheat Mined | #1287 | 89 |
| Woodcutter Level | #662 | 9 |
| Boat Race Wins | Not enough data | |
| Burn Quest Wins | Not enough data | |
| Concrete Dodge Wins | Not enough data | |
| Crabs Killed | Not enough data | |
| Death Ball Wins | Not enough data | |
| Diamond Fish Caught | Not enough data | |
| Divine Fish Caught | Not enough data | |
| Dodgeball Wins | Not enough data | |
| Duels Played | Not enough data | |
| Dungeon Points | Not enough data | |
| Dungeons Started | Not enough data | |
| Dungeons Won | Not enough data | |
| Envoys Captured | Not enough data | |
| Farm Points | Not enough data | |
| Farm Tournaments Won | Not enough data | |
| Farming Elysium | Not enough data | |
| Farming Level | Not enough data | |
| Fish Augments Made | Not enough data | |
| Fish Points | Not enough data | |
| Fishing Money Made | Not enough data | |
| Fishing Tournaments Won | Not enough data | |
| Football Wins | Not enough data | |
| Gold Fish Caught | Not enough data | |
| Koths Won | Not enough data | |
| Lava Climb Wins | Not enough data | |
| Lava Run Wins | Not enough data | |
| Map Pins | Not enough data | |
| Minigame Points | Not enough data | |
| Mythical Fish Caught | Not enough data | |
| OITC Wins | Not enough data | |
| Platinum Fish Caught | Not enough data | |
| Pyrofishingpro Deliveriesmade | Not enough data | |
| Sea Pickle Mined | Not enough data | |
| Shiny Fish Caught | Not enough data | |
| Shop Transactions | Not enough data | |
| Slayer Mobs Killed | Not enough data | |
| Slayer Points | Not enough data | |
| Slayer Tasks Complete | Not enough data | |
| Space Dungeons Entered | Not enough data | |
| Spleef Wins | Not enough data | |
| Super Concrete Dodge Wins | Not enough data | |
| Super Death Ball Wins | Not enough data | |
| Survival Game Wins | Not enough data | |
| TNT Run Wins | Not enough data | |
| TNT Tag Wins | Not enough data | |
| Total Dungeons | Not enough data | |
| Vote Streak | Not enough data | |
| Wave Dungeons Entered | Not enough data | |
Stats refresh automatically.