Ranked on 74 leaderboards · best: #176 in Chill Realm Fishing Money Made
| Balance | #2641 | $43,209 |
| Days Played | #537 | 12 |
| Mob Kills | #365 | 107,498 |
| Blocks Mined | #898 | 127,243 |
| Animals Bred | #267 | 75 |
| Brewer Level | #704 | 2 |
| Bronze Fish Caught | #649 | 353 |
| Builder Level | #653 | 29 |
| Carrots Mined | #815 | 350 |
| Claim Blocks | #1199 | 11,175 |
| Crafter Level | #229 | 15 |
| Crops Harvested | #558 | 4,110 |
| Damage Dealt | #513 | 3,124,328 |
| Damage Taken | #1943 | 46,183 |
| Deaths | #2764 | 40 |
| Diamond Fish Caught | #735 | 5 |
| Digger Level | #760 | 12 |
| Distance Flown | #1840 | 9,991,921 |
| Farmer Level | #858 | 9 |
| Fisherman Level | #536 | 8 |
| Fishing Level | #637 | 14 |
| Fishing Money Made | #176 | $34,658 |
| Gold Fish Caught | #674 | 27 |
| Griefprevention Totalclaims | #340 | 34,219 |
| Hunter Level | #243 | 46 |
| Items Crafted | #237 | 303,240 |
| Items Enchanted | #207 | 124 |
| Job Points | #580 | 1,746 |
| Miner Level | #736 | 16 |
| Mythical Fish Caught | #374 | 1 |
| Nether Wart Mined | #1956 | 3 |
| Ores Mined | #668 | 46,559 |
| Platinum Fish Caught | #497 | 2 |
| Potatoes Mined | #1476 | 51 |
| Potions Brewed | #1066 | 32 |
| Pumpkin Mined | #1458 | 8 |
| Quests Complete | #508 | 20 |
| Shop Transactions | #200 | 18 |
| Shortcut Orelb2 | #324 | 3,064 |
| Silver Fish Caught | #674 | 89 |
| Smelter Level | #2354 | 2 |
| Sugar Cane Mined | #530 | 662 |
| Total Fish Caught | #606 | 954 |
| Total Job Levels | #455 | 154 |
| Total XP | #1233 | 216,827 |
| Traded With Villager | #418 | 604 |
| Wheat Mined | #267 | 3,698 |
| Woodcutter Level | #548 | 11 |
| Total Votes | Not enough data | |
| Beetroots Mined | Not enough data | |
| Boat Race Wins | Not enough data | |
| Burn Quest Wins | Not enough data | |
| Chat Game Wins | Not enough data | |
| Concrete Dodge Wins | Not enough data | |
| Crabs Killed | Not enough data | |
| Death Ball Wins | Not enough data | |
| Divine Fish Caught | Not enough data | |
| Dodgeball Wins | Not enough data | |
| Duels Played | Not enough data | |
| Dungeon Points | Not enough data | |
| Dungeons Started | Not enough data | |
| Dungeons Won | Not enough data | |
| Envoys Captured | Not enough data | |
| Farm Points | Not enough data | |
| Farm Tournaments Won | Not enough data | |
| Farming Elysium | Not enough data | |
| Farming Level | Not enough data | |
| Fish Augments Made | Not enough data | |
| Fish Points | Not enough data | |
| Fishing Tournaments Won | Not enough data | |
| Football Wins | Not enough data | |
| Holidayevents Souls | Not enough data | |
| Koths Won | Not enough data | |
| Lava Climb Wins | Not enough data | |
| Lava Run Wins | Not enough data | |
| Map Pins | Not enough data | |
| Melon Mined | Not enough data | |
| Minigame Points | Not enough data | |
| Minigames Played | Not enough data | |
| OITC Wins | Not enough data | |
| Pyrofishingpro Deliveriesmade | Not enough data | |
| Shiny Fish Caught | Not enough data | |
| Slayer Mobs Killed | Not enough data | |
| Slayer Points | Not enough data | |
| Slayer Tasks Complete | Not enough data | |
| Space Dungeons Entered | Not enough data | |
| Spleef Wins | Not enough data | |
| Super Concrete Dodge Wins | Not enough data | |
| Super Death Ball Wins | Not enough data | |
| Survival Game Wins | Not enough data | |
| TNT Run Wins | Not enough data | |
| TNT Tag Wins | Not enough data | |
| Total Dungeons | Not enough data | |
| Vote Streak | Not enough data | |
| Wave Dungeons Entered | Not enough data | |
| Balance | #7116 | $4,164 |
| Mob Kills | #3081 | 665 |
| Blocks Mined | #6483 | 901 |
| Animals Bred | #1102 | 1 |
| Beetroots Mined | #624 | 17 |
| Brewer Level | #2135 | 1 |
| Builder Level | #5797 | 3 |
| Carrots Mined | #848 | 62 |
| Coal Ore Mined | #3643 | 43 |
| Crafter Level | #4851 | 1 |
| Damage Dealt | #3834 | 29,115 |
| Digger Level | #7806 | 1 |
| Distance Flown | #5056 | 296,845 |
| Farmer Level | #2118 | 3 |
| Fisherman Level | #2520 | 1 |
| Hunter Level | #4765 | 7 |
| Items Crafted | #4946 | 479 |
| Job Points | #7419 | 10 |
| Melon Mined | #1160 | 4 |
| Potatoes Mined | #653 | 89 |
| Pumpkin Mined | #281 | 58 |
| Smelter Level | #4169 | 1 |
| Sugar Cane Mined | #3331 | 3 |
| Total Job Levels | #6739 | 20 |
| Total XP | #2637 | 11,383 |
| Wheat Mined | #1518 | 58 |
| Miner Level | 10,000+ | 1 |
| Ores Mined | 10,000+ | 43 |
| Woodcutter Level | 10,000+ | 1 |
| Days Played | Not enough data | |
| Total Votes | Not enough data | |
| Ancient Debris Mined | Not enough data | |
| Bamboo Mined | Not enough data | |
| Boat Race Wins | Not enough data | |
| Bronze Fish Caught | Not enough data | |
| Burn Quest Wins | Not enough data | |
| Cactus Mined | Not enough data | |
| Chat Game Wins | Not enough data | |
| Claim Blocks | Not enough data | |
| Concrete Dodge Wins | Not enough data | |
| Copper Ore Mined | Not enough data | |
| Crabs Killed | Not enough data | |
| Crops Harvested | Not enough data | |
| Damage Taken | Not enough data | |
| Death Ball Wins | Not enough data | |
| Deaths | Not enough data | |
| Diamond Fish Caught | Not enough data | |
| Divine Fish Caught | Not enough data | |
| Dodgeball Wins | Not enough data | |
| Duels Played | Not enough data | |
| Dungeon Points | Not enough data | |
| Dungeons Started | Not enough data | |
| Dungeons Won | Not enough data | |
| Envoys Captured | Not enough data | |
| Farm Points | Not enough data | |
| Farm Tournaments Won | Not enough data | |
| Farming Elysium | Not enough data | |
| Farming Level | Not enough data | |
| Fish Augments Made | Not enough data | |
| Fish Points | Not enough data | |
| Fishing Level | Not enough data | |
| Fishing Money Made | Not enough data | |
| Fishing Tournaments Won | Not enough data | |
| Football Wins | Not enough data | |
| Gold Fish Caught | Not enough data | |
| Gold Ore Mined | Not enough data | |
| Griefprevention Totalclaims | Not enough data | |
| Holidayevents Souls | Not enough data | |
| Iron Ore Mined | Not enough data | |
| Items Enchanted | Not enough data | |
| Kelp Mined | Not enough data | |
| Koths Won | Not enough data | |
| Lava Climb Wins | Not enough data | |
| Lava Run Wins | Not enough data | |
| Map Pins | Not enough data | |
| Minigame Points | Not enough data | |
| Minigames Played | Not enough data | |
| Mythical Fish Caught | Not enough data | |
| Nether Gold Ore Mined | Not enough data | |
| Nether Quartz Ore Mined | Not enough data | |
| Nether Wart Mined | Not enough data | |
| OITC Wins | Not enough data | |
| Platinum Fish Caught | Not enough data | |
| Potions Brewed | Not enough data | |
| Pyrofishingpro Deliveriesmade | Not enough data | |
| Quests Complete | Not enough data | |
| Redstone Ore Mined | Not enough data | |
| Sea Pickle Mined | Not enough data | |
| Shiny Fish Caught | Not enough data | |
| Shop Transactions | Not enough data | |
| Shortcut Orelb2 | Not enough data | |
| Silver Fish Caught | Not enough data | |
| Slayer Mobs Killed | Not enough data | |
| Slayer Points | Not enough data | |
| Slayer Tasks Complete | Not enough data | |
| Space Dungeons Entered | Not enough data | |
| Spleef Wins | Not enough data | |
| Super Concrete Dodge Wins | Not enough data | |
| Super Death Ball Wins | Not enough data | |
| Survival Game Wins | Not enough data | |
| TNT Run Wins | Not enough data | |
| TNT Tag Wins | Not enough data | |
| Total Dungeons | Not enough data | |
| Total Fish Caught | Not enough data | |
| Traded With Villager | Not enough data | |
| Vote Streak | Not enough data | |
| Wave Dungeons Entered | Not enough data | |
Stats refresh automatically.