Ranked on 121 leaderboards · best: #4 in Chill Realm Claim Blocks
| Balance | #405 | $554,446 |
| Days Played | #37 | 174 |
| Mob Kills | #155 | 295,988 |
| Blocks Mined | #75 | 2,910,378 |
| Total Votes | #124 | 575 |
| Animals Bred | #389 | 43 |
| Beetroots Mined | #130 | 9,114 |
| Brewer Level | #90 | 11 |
| Bronze Fish Caught | #88 | 17,508 |
| Builder Level | #17 | 116 |
| Burn Quest Wins | #66 | 2 |
| Carrots Mined | #145 | 11,197 |
| Chat Game Wins | #34 | 296 |
| Claim Blocks | #4 | 7,600,837 |
| Crabs Killed | #78 | 767 |
| Crafter Level | #21 | 53 |
| Crops Harvested | #78 | 218,887 |
| Damage Dealt | #189 | 10,676,500 |
| Damage Taken | #934 | 105,747 |
| Deaths | #1431 | 81 |
| Diamond Fish Caught | #89 | 292 |
| Digger Level | #45 | 40 |
| Distance Flown | #60 | 711,071,342 |
| Dungeon Points | #363 | 2 |
| Envoys Captured | #596 | 4 |
| Farm Points | #138 | 2 |
| Farm Tournaments Won | #70 | 2 |
| Farmer Level | #96 | 54 |
| Farming Elysium | #157 | 6,546 |
| Farming Level | #103 | 12 |
| Fish Augments Made | #118 | 12 |
| Fish Points | #339 | 1 |
| Fisherman Level | #101 | 31 |
| Fishing Level | #80 | 107 |
| Fishing Money Made | #303 | $9,956 |
| Fishing Tournaments Won | #45 | 28 |
| Football Wins | #62 | 1 |
| Gold Fish Caught | #82 | 1,634 |
| Griefprevention Totalclaims | #6 | 7,647,139 |
| Holidayevents Souls | #16 | 644 |
| Hunter Level | #148 | 59 |
| Items Crafted | #36 | 2,109,060 |
| Job Points | #56 | 27,523 |
| Map Pins | #8 | 1 |
| Melon Mined | #152 | 1,666 |
| Miner Level | #92 | 44 |
| Minigame Points | #17 | 4 |
| Minigames Played | #161 | 4 |
| Mythical Fish Caught | #54 | 10 |
| Nether Wart Mined | #94 | 26,370 |
| Ores Mined | #57 | 930,271 |
| Platinum Fish Caught | #88 | 34 |
| Potatoes Mined | #104 | 18,650 |
| Potions Brewed | #52 | 1,984 |
| Pumpkin Mined | #182 | 718 |
| Pyrofishingpro Deliveriesmade | #41 | 9 |
| Quests Complete | #64 | 46 |
| Shiny Fish Caught | #25 | 5 |
| Shop Transactions | #9 | 1,945 |
| Shortcut Orelb2 | #132 | 16,360 |
| Silver Fish Caught | #81 | 5,988 |
| Slayer Mobs Killed | #221 | 93 |
| Slayer Points | #315 | 36,845 |
| Slayer Tasks Complete | #1128 | 1 |
| Smelter Level | #76 | 27 |
| Sugar Cane Mined | #98 | 18,477 |
| Total Fish Caught | #76 | 50,932 |
| Total Job Levels | #46 | 496 |
| Total XP | #4208 | 19,506 |
| Traded With Villager | #45 | 8,990 |
| Vote Streak | #906 | 1 |
| Wheat Mined | #35 | 151,172 |
| Woodcutter Level | #10 | 61 |
| Boat Race Wins | Not enough data | |
| Concrete Dodge Wins | Not enough data | |
| Death Ball Wins | Not enough data | |
| Divine Fish Caught | Not enough data | |
| Dodgeball Wins | Not enough data | |
| Duels Played | Not enough data | |
| Dungeons Started | Not enough data | |
| Dungeons Won | Not enough data | |
| Items Enchanted | Not enough data | |
| Koths Won | Not enough data | |
| Lava Climb Wins | Not enough data | |
| Lava Run Wins | Not enough data | |
| OITC Wins | Not enough data | |
| Space Dungeons Entered | Not enough data | |
| Spleef Wins | Not enough data | |
| Super Concrete Dodge Wins | Not enough data | |
| Super Death Ball Wins | Not enough data | |
| Survival Game Wins | Not enough data | |
| TNT Run Wins | Not enough data | |
| TNT Tag Wins | Not enough data | |
| Total Dungeons | Not enough data | |
| Wave Dungeons Entered | Not enough data | |
| Balance | #2307 | $24,721 |
| Days Played | #543 | 4 |
| Mob Kills | #4658 | 112 |
| Blocks Mined | #953 | 52,590 |
| Total Votes | #714 | 15 |
| Bamboo Mined | #1670 | 1 |
| Brewer Level | #2456 | 1 |
| Builder Level | #1496 | 13 |
| Carrots Mined | #1131 | 22 |
| Chat Game Wins | #333 | 4 |
| Claim Blocks | #322 | 27,716 |
| Copper Ore Mined | #3420 | 5 |
| Crafter Level | #911 | 5 |
| Crops Harvested | #1009 | 180 |
| Damage Dealt | #4328 | 19,195 |
| Damage Taken | #2180 | 11,782 |
| Deaths | #1883 | 18 |
| Digger Level | #457 | 12 |
| Distance Flown | #679 | 14,066,159 |
| Dungeon Points | #365 | 1 |
| Farm Points | #302 | 1 |
| Farmer Level | #1609 | 4 |
| Fish Points | #279 | 1 |
| Fisherman Level | #2740 | 1 |
| Gold Ore Mined | #2801 | 4 |
| Iron Ore Mined | #3654 | 29 |
| Items Crafted | #1234 | 11,141 |
| Job Points | #1892 | 228 |
| Melon Mined | #954 | 7 |
| Miner Level | #3008 | 5 |
| Minigame Points | #188 | 1 |
| Nether Gold Ore Mined | #1202 | 16 |
| Nether Quartz Ore Mined | #438 | 299 |
| Nether Wart Mined | #753 | 38 |
| Ores Mined | #517 | 24,180 |
| Potatoes Mined | #1200 | 12 |
| Pumpkin Mined | #811 | 14 |
| Quests Complete | #782 | 11 |
| Slayer Mobs Killed | #226 | 75 |
| Slayer Points | #248 | 23,513 |
| Slayer Tasks Complete | #551 | 1 |
| Smelter Level | #1638 | 2 |
| Sugar Cane Mined | #1259 | 47 |
| Total Job Levels | #2356 | 50 |
| Total XP | #3661 | 2,883 |
| Traded With Villager | #1194 | 1 |
| Wheat Mined | #1302 | 87 |
| Woodcutter Level | #3170 | 3 |
| Hunter Level | 10,000+ | 4 |
| Ancient Debris Mined | Not enough data | |
| Animals Bred | Not enough data | |
| Beetroots Mined | Not enough data | |
| Boat Race Wins | Not enough data | |
| Bronze Fish Caught | Not enough data | |
| Burn Quest Wins | Not enough data | |
| Cactus Mined | Not enough data | |
| Coal Ore Mined | Not enough data | |
| Concrete Dodge Wins | Not enough data | |
| Crabs Killed | Not enough data | |
| Death Ball Wins | Not enough data | |
| Diamond Fish Caught | Not enough data | |
| Divine Fish Caught | Not enough data | |
| Dodgeball Wins | Not enough data | |
| Duels Played | Not enough data | |
| Dungeons Started | Not enough data | |
| Dungeons Won | Not enough data | |
| Envoys Captured | Not enough data | |
| Farm Tournaments Won | Not enough data | |
| Farming Elysium | Not enough data | |
| Farming Level | Not enough data | |
| Fish Augments Made | Not enough data | |
| Fishing Level | Not enough data | |
| Fishing Money Made | Not enough data | |
| Fishing Tournaments Won | Not enough data | |
| Football Wins | Not enough data | |
| Gold Fish Caught | Not enough data | |
| Griefprevention Totalclaims | Not enough data | |
| Holidayevents Souls | Not enough data | |
| Items Enchanted | Not enough data | |
| Kelp Mined | Not enough data | |
| Koths Won | Not enough data | |
| Lava Climb Wins | Not enough data | |
| Lava Run Wins | Not enough data | |
| Map Pins | Not enough data | |
| Minigames Played | Not enough data | |
| Mythical Fish Caught | Not enough data | |
| OITC Wins | Not enough data | |
| Platinum Fish Caught | Not enough data | |
| Potions Brewed | Not enough data | |
| Pyrofishingpro Deliveriesmade | Not enough data | |
| Redstone Ore Mined | Not enough data | |
| Sea Pickle Mined | Not enough data | |
| Shiny Fish Caught | Not enough data | |
| Shop Transactions | Not enough data | |
| Shortcut Orelb2 | Not enough data | |
| Silver Fish Caught | Not enough data | |
| Space Dungeons Entered | Not enough data | |
| Spleef Wins | Not enough data | |
| Super Concrete Dodge Wins | Not enough data | |
| Super Death Ball Wins | Not enough data | |
| Survival Game Wins | Not enough data | |
| TNT Run Wins | Not enough data | |
| TNT Tag Wins | Not enough data | |
| Total Dungeons | Not enough data | |
| Total Fish Caught | Not enough data | |
| Vote Streak | Not enough data | |
| Wave Dungeons Entered | Not enough data | |
Stats refresh automatically.