Ranked on 81 leaderboards · best: #127 in Bliss Realm Holidayevents Souls
| Balance | #6838 | $9,927 |
| Mob Kills | #5234 | 583 |
| Blocks Mined | #7942 | 1,926 |
| Brewer Level | #6380 | 1 |
| Builder Level | #8204 | 4 |
| Carrots Mined | #1852 | 20 |
| Crops Harvested | #2887 | 35 |
| Damage Dealt | #7486 | 14,749 |
| Damage Taken | #5601 | 6,919 |
| Deaths | #3382 | 24 |
| Digger Level | #5656 | 3 |
| Farmer Level | #5222 | 2 |
| Fisherman Level | #6746 | 1 |
| Hunter Level | #6760 | 7 |
| Items Crafted | #7738 | 646 |
| Job Points | #7852 | 23 |
| Melon Mined | #1255 | 6 |
| Miner Level | #7869 | 3 |
| Nether Wart Mined | #1596 | 4 |
| Ores Mined | #4792 | 665 |
| Smelter Level | #8622 | 1 |
| Total Job Levels | #7912 | 25 |
| Total XP | #3406 | 24,830 |
| Wheat Mined | #3212 | 5 |
| Woodcutter Level | #7728 | 2 |
| Claim Blocks | 10,000+ | 50 |
| Crafter Level | 10,000+ | 1 |
| Days Played | Not enough data | |
| Total Votes | Not enough data | |
| Animals Bred | Not enough data | |
| Beetroots Mined | Not enough data | |
| Boat Race Wins | Not enough data | |
| Bronze Fish Caught | Not enough data | |
| Burn Quest Wins | Not enough data | |
| Chat Game Wins | Not enough data | |
| Concrete Dodge Wins | Not enough data | |
| Crabs Killed | Not enough data | |
| Death Ball Wins | Not enough data | |
| Diamond Fish Caught | Not enough data | |
| Distance Flown | Not enough data | |
| Divine Fish Caught | Not enough data | |
| Dodgeball Wins | Not enough data | |
| Duels Played | Not enough data | |
| Dungeon Points | Not enough data | |
| Dungeons Started | Not enough data | |
| Dungeons Won | Not enough data | |
| Envoys Captured | Not enough data | |
| Farm Points | Not enough data | |
| Farm Tournaments Won | Not enough data | |
| Farming Elysium | Not enough data | |
| Farming Level | Not enough data | |
| Fish Augments Made | Not enough data | |
| Fish Points | Not enough data | |
| Fishing Level | Not enough data | |
| Fishing Money Made | Not enough data | |
| Fishing Tournaments Won | Not enough data | |
| Football Wins | Not enough data | |
| Gold Fish Caught | Not enough data | |
| Griefprevention Totalclaims | Not enough data | |
| Holidayevents Souls | Not enough data | |
| Items Enchanted | Not enough data | |
| Koths Won | Not enough data | |
| Lava Climb Wins | Not enough data | |
| Lava Run Wins | Not enough data | |
| Map Pins | Not enough data | |
| Minigame Points | Not enough data | |
| Minigames Played | Not enough data | |
| Mythical Fish Caught | Not enough data | |
| OITC Wins | Not enough data | |
| Platinum Fish Caught | Not enough data | |
| Potatoes Mined | Not enough data | |
| Potions Brewed | Not enough data | |
| Pumpkin Mined | Not enough data | |
| Pyrofishingpro Deliveriesmade | Not enough data | |
| Quests Complete | Not enough data | |
| Shiny Fish Caught | Not enough data | |
| Shop Transactions | Not enough data | |
| Shortcut Orelb2 | Not enough data | |
| Silver Fish Caught | Not enough data | |
| Slayer Mobs Killed | Not enough data | |
| Slayer Points | Not enough data | |
| Slayer Tasks Complete | Not enough data | |
| Space Dungeons Entered | Not enough data | |
| Spleef Wins | Not enough data | |
| Sugar Cane Mined | Not enough data | |
| Super Concrete Dodge Wins | Not enough data | |
| Super Death Ball Wins | Not enough data | |
| Survival Game Wins | Not enough data | |
| TNT Run Wins | Not enough data | |
| TNT Tag Wins | Not enough data | |
| Total Dungeons | Not enough data | |
| Total Fish Caught | Not enough data | |
| Traded With Villager | Not enough data | |
| Vote Streak | Not enough data | |
| Wave Dungeons Entered | Not enough data | |
| Balance | #2465 | $24,083 |
| Days Played | #1832 | 1 |
| Mob Kills | #1048 | 10,792 |
| Blocks Mined | #1557 | 25,547 |
| Ancient Debris Mined | #1437 | 3 |
| Bamboo Mined | #899 | 14 |
| Beetroots Mined | #992 | 2 |
| Brewer Level | #5322 | 1 |
| Bronze Fish Caught | #1187 | 14 |
| Builder Level | #1857 | 12 |
| Carrots Mined | #639 | 167 |
| Claim Blocks | #2217 | 350 |
| Coal Ore Mined | #307 | 901 |
| Copper Ore Mined | #1050 | 51 |
| Crafter Level | #1366 | 4 |
| Crops Harvested | #1086 | 227 |
| Damage Dealt | #947 | 773,078 |
| Damage Taken | #669 | 71,248 |
| Deaths | #427 | 152 |
| Diamond Fish Caught | #905 | 1 |
| Digger Level | #1624 | 6 |
| Distance Flown | #2990 | 1,137,535 |
| Dungeon Points | #868 | 1 |
| Farm Points | #935 | 1 |
| Farmer Level | #1435 | 5 |
| Fish Points | #882 | 1 |
| Fisherman Level | #1110 | 2 |
| Fishing Level | #1089 | 3 |
| Gold Fish Caught | #1431 | 1 |
| Gold Ore Mined | #1330 | 27 |
| Griefprevention Totalclaims | #632 | 2,784 |
| Holidayevents Souls | #127 | 8 |
| Hunter Level | #1384 | 19 |
| Iron Ore Mined | #660 | 221 |
| Items Crafted | #1620 | 8,001 |
| Items Enchanted | #1063 | 10 |
| Job Points | #1585 | 346 |
| Kelp Mined | #827 | 4 |
| Miner Level | #979 | 12 |
| Minigame Points | #816 | 1 |
| Nether Gold Ore Mined | #1654 | 7 |
| Nether Quartz Ore Mined | #468 | 267 |
| Ores Mined | #922 | 11,222 |
| Potatoes Mined | #1049 | 34 |
| Quests Complete | #723 | 14 |
| Redstone Ore Mined | #2090 | 8 |
| Shortcut Orelb2 | #198 | 2,212 |
| Silver Fish Caught | #1087 | 5 |
| Slayer Points | #968 | 5,000 |
| Smelter Level | #6902 | 1 |
| Sugar Cane Mined | #668 | 181 |
| Total Fish Caught | #1157 | 42 |
| Total Job Levels | #1622 | 68 |
| Total XP | #551 | 328,796 |
| Wheat Mined | #2207 | 24 |
| Woodcutter Level | #1428 | 6 |
| Total Votes | Not enough data | |
| Animals Bred | Not enough data | |
| Boat Race Wins | Not enough data | |
| Burn Quest Wins | Not enough data | |
| Cactus Mined | Not enough data | |
| Chat Game Wins | Not enough data | |
| Concrete Dodge Wins | Not enough data | |
| Crabs Killed | Not enough data | |
| Death Ball Wins | Not enough data | |
| Divine Fish Caught | Not enough data | |
| Dodgeball Wins | Not enough data | |
| Duels Played | Not enough data | |
| Dungeons Started | Not enough data | |
| Dungeons Won | Not enough data | |
| Envoys Captured | Not enough data | |
| Farm Tournaments Won | Not enough data | |
| Farming Elysium | Not enough data | |
| Farming Level | Not enough data | |
| Fish Augments Made | Not enough data | |
| Fishing Money Made | Not enough data | |
| Fishing Tournaments Won | Not enough data | |
| Football Wins | Not enough data | |
| Koths Won | Not enough data | |
| Lava Climb Wins | Not enough data | |
| Lava Run Wins | Not enough data | |
| Map Pins | Not enough data | |
| Melon Mined | Not enough data | |
| Minigames Played | Not enough data | |
| Mythical Fish Caught | Not enough data | |
| Nether Wart Mined | Not enough data | |
| OITC Wins | Not enough data | |
| Platinum Fish Caught | Not enough data | |
| Potions Brewed | Not enough data | |
| Pumpkin Mined | Not enough data | |
| Pyrofishingpro Deliveriesmade | Not enough data | |
| Sea Pickle Mined | Not enough data | |
| Shiny Fish Caught | Not enough data | |
| Shop Transactions | Not enough data | |
| Slayer Mobs Killed | Not enough data | |
| Slayer Tasks Complete | Not enough data | |
| Space Dungeons Entered | Not enough data | |
| Spleef Wins | Not enough data | |
| Super Concrete Dodge Wins | Not enough data | |
| Super Death Ball Wins | Not enough data | |
| Survival Game Wins | Not enough data | |
| TNT Run Wins | Not enough data | |
| TNT Tag Wins | Not enough data | |
| Total Dungeons | Not enough data | |
| Traded With Villager | Not enough data | |
| Vote Streak | Not enough data | |
| Wave Dungeons Entered | Not enough data | |
Stats refresh automatically.