Ranked on 65 leaderboards · best: #199 in Bliss Realm Holidayevents Souls
| Balance | #3744 | $20,214 |
| Mob Kills | #3177 | 2,957 |
| Brewer Level | #8507 | 1 |
| Builder Level | #6989 | 5 |
| Carrots Mined | #1973 | 13 |
| Crafter Level | #4670 | 2 |
| Crops Harvested | #3166 | 22 |
| Damage Dealt | #3599 | 164,547 |
| Damage Taken | #4189 | 11,820 |
| Distance Flown | #4690 | 1,442,180 |
| Farmer Level | #3749 | 3 |
| Fisherman Level | #8269 | 1 |
| Hunter Level | #3203 | 13 |
| Items Crafted | #4078 | 3,698 |
| Items Enchanted | #2260 | 6 |
| Job Points | #5703 | 49 |
| Melon Mined | #1050 | 9 |
| Miner Level | #8044 | 3 |
| Ores Mined | #6171 | 378 |
| Quests Complete | #2984 | 3 |
| Sugar Cane Mined | #1723 | 39 |
| Total Job Levels | #6018 | 32 |
| Total XP | #4306 | 11,973 |
| Traded With Villager | #2595 | 14 |
| Woodcutter Level | #8056 | 2 |
| Blocks Mined | 10,000+ | 1,435 |
| Smelter Level | 10,000+ | 1 |
| Days Played | Not enough data | |
| Total Votes | Not enough data | |
| Animals Bred | Not enough data | |
| Beetroots Mined | Not enough data | |
| Boat Race Wins | Not enough data | |
| Bronze Fish Caught | Not enough data | |
| Burn Quest Wins | Not enough data | |
| Chat Game Wins | Not enough data | |
| Claim Blocks | Not enough data | |
| Concrete Dodge Wins | Not enough data | |
| Crabs Killed | Not enough data | |
| Death Ball Wins | Not enough data | |
| Deaths | Not enough data | |
| Diamond Fish Caught | Not enough data | |
| Digger Level | Not enough data | |
| Divine Fish Caught | Not enough data | |
| Dodgeball Wins | Not enough data | |
| Duels Played | Not enough data | |
| Dungeon Points | Not enough data | |
| Dungeons Started | Not enough data | |
| Dungeons Won | Not enough data | |
| Envoys Captured | Not enough data | |
| Farm Points | Not enough data | |
| Farm Tournaments Won | Not enough data | |
| Farming Elysium | Not enough data | |
| Farming Level | Not enough data | |
| Fish Augments Made | Not enough data | |
| Fish Points | Not enough data | |
| Fishing Level | Not enough data | |
| Fishing Money Made | Not enough data | |
| Fishing Tournaments Won | Not enough data | |
| Football Wins | Not enough data | |
| Gold Fish Caught | Not enough data | |
| Griefprevention Totalclaims | Not enough data | |
| Holidayevents Souls | Not enough data | |
| Koths Won | Not enough data | |
| Lava Climb Wins | Not enough data | |
| Lava Run Wins | Not enough data | |
| Map Pins | Not enough data | |
| Minigame Points | Not enough data | |
| Minigames Played | Not enough data | |
| Mythical Fish Caught | Not enough data | |
| Nether Wart Mined | Not enough data | |
| OITC Wins | Not enough data | |
| Platinum Fish Caught | Not enough data | |
| Potatoes Mined | Not enough data | |
| Potions Brewed | Not enough data | |
| Pumpkin Mined | Not enough data | |
| Pyrofishingpro Deliveriesmade | Not enough data | |
| Shiny Fish Caught | Not enough data | |
| Shop Transactions | Not enough data | |
| Shortcut Orelb2 | Not enough data | |
| Silver Fish Caught | Not enough data | |
| Slayer Mobs Killed | Not enough data | |
| Slayer Points | Not enough data | |
| Slayer Tasks Complete | Not enough data | |
| Space Dungeons Entered | Not enough data | |
| Spleef Wins | Not enough data | |
| Super Concrete Dodge Wins | Not enough data | |
| Super Death Ball Wins | Not enough data | |
| Survival Game Wins | Not enough data | |
| TNT Run Wins | Not enough data | |
| TNT Tag Wins | Not enough data | |
| Total Dungeons | Not enough data | |
| Total Fish Caught | Not enough data | |
| Vote Streak | Not enough data | |
| Wave Dungeons Entered | Not enough data | |
| Wheat Mined | Not enough data | |
| Balance | #3859 | $13,543 |
| Mob Kills | #4111 | 341 |
| Blocks Mined | #3958 | 3,624 |
| Bamboo Mined | #379 | 101 |
| Brewer Level | #6846 | 1 |
| Builder Level | #4670 | 5 |
| Carrots Mined | #729 | 133 |
| Claim Blocks | #5632 | 250 |
| Coal Ore Mined | #1351 | 172 |
| Crafter Level | #1557 | 4 |
| Crops Harvested | #824 | 457 |
| Damage Dealt | #3630 | 52,247 |
| Damage Taken | #4237 | 3,859 |
| Deaths | #5057 | 4 |
| Digger Level | #5216 | 2 |
| Distance Flown | #3990 | 645,142 |
| Farmer Level | #789 | 8 |
| Fisherman Level | #5880 | 1 |
| Griefprevention Totalclaims | #805 | 3,482 |
| Holidayevents Souls | #199 | 3 |
| Hunter Level | #4260 | 9 |
| Iron Ore Mined | #3833 | 33 |
| Items Crafted | #3363 | 1,818 |
| Job Points | #4854 | 37 |
| Kelp Mined | #1562 | 1 |
| Melon Mined | #650 | 15 |
| Miner Level | #2887 | 6 |
| Ores Mined | #2919 | 1,019 |
| Potatoes Mined | #721 | 97 |
| Potions Brewed | #1374 | 3 |
| Pumpkin Mined | #254 | 91 |
| Quests Complete | #1182 | 11 |
| Sea Pickle Mined | #285 | 3 |
| Shortcut Orelb2 | #528 | 281 |
| Smelter Level | #2190 | 2 |
| Sugar Cane Mined | #3689 | 4 |
| Total Job Levels | #3217 | 42 |
| Total XP | #3096 | 10,769 |
| Wheat Mined | #1265 | 121 |
| Woodcutter Level | #2762 | 4 |
| Days Played | Not enough data | |
| Total Votes | Not enough data | |
| Ancient Debris Mined | Not enough data | |
| Animals Bred | Not enough data | |
| Beetroots Mined | Not enough data | |
| Boat Race Wins | Not enough data | |
| Bronze Fish Caught | Not enough data | |
| Burn Quest Wins | Not enough data | |
| Cactus Mined | Not enough data | |
| Chat Game Wins | Not enough data | |
| Concrete Dodge Wins | Not enough data | |
| Copper Ore Mined | Not enough data | |
| Crabs Killed | Not enough data | |
| Death Ball Wins | Not enough data | |
| Diamond Fish Caught | Not enough data | |
| Divine Fish Caught | Not enough data | |
| Dodgeball Wins | Not enough data | |
| Duels Played | Not enough data | |
| Dungeon Points | Not enough data | |
| Dungeons Started | Not enough data | |
| Dungeons Won | Not enough data | |
| Envoys Captured | Not enough data | |
| Farm Points | Not enough data | |
| Farm Tournaments Won | Not enough data | |
| Farming Elysium | Not enough data | |
| Farming Level | Not enough data | |
| Fish Augments Made | Not enough data | |
| Fish Points | Not enough data | |
| Fishing Level | Not enough data | |
| Fishing Money Made | Not enough data | |
| Fishing Tournaments Won | Not enough data | |
| Football Wins | Not enough data | |
| Gold Fish Caught | Not enough data | |
| Gold Ore Mined | Not enough data | |
| Items Enchanted | Not enough data | |
| Koths Won | Not enough data | |
| Lava Climb Wins | Not enough data | |
| Lava Run Wins | Not enough data | |
| Map Pins | Not enough data | |
| Minigame Points | Not enough data | |
| Minigames Played | Not enough data | |
| Mythical Fish Caught | Not enough data | |
| Nether Gold Ore Mined | Not enough data | |
| Nether Quartz Ore Mined | Not enough data | |
| Nether Wart Mined | Not enough data | |
| OITC Wins | Not enough data | |
| Platinum Fish Caught | Not enough data | |
| Pyrofishingpro Deliveriesmade | Not enough data | |
| Redstone Ore Mined | Not enough data | |
| Shiny Fish Caught | Not enough data | |
| Shop Transactions | Not enough data | |
| Silver Fish Caught | Not enough data | |
| Slayer Mobs Killed | Not enough data | |
| Slayer Points | Not enough data | |
| Slayer Tasks Complete | Not enough data | |
| Space Dungeons Entered | Not enough data | |
| Spleef Wins | Not enough data | |
| Super Concrete Dodge Wins | Not enough data | |
| Super Death Ball Wins | Not enough data | |
| Survival Game Wins | Not enough data | |
| TNT Run Wins | Not enough data | |
| TNT Tag Wins | Not enough data | |
| Total Dungeons | Not enough data | |
| Total Fish Caught | Not enough data | |
| Traded With Villager | Not enough data | |
| Vote Streak | Not enough data | |
| Wave Dungeons Entered | Not enough data | |
Stats refresh automatically.