Ranked on 147 leaderboards · best: #6 in Bliss Realm Duels Played
| Balance | #483 | $437,636 |
| Days Played | #709 | 8 |
| Mob Kills | #211 | 188,333 |
| Blocks Mined | #436 | 312,731 |
| Total Votes | #474 | 136 |
| Beetroots Mined | #119 | 12,161 |
| Bronze Fish Caught | #458 | 656 |
| Builder Level | #1308 | 20 |
| Carrots Mined | #121 | 16,420 |
| Chat Game Wins | #348 | 9 |
| Claim Blocks | #172 | 401,905 |
| Crafter Level | #1377 | 6 |
| Crops Harvested | #121 | 101,649 |
| Damage Dealt | #231 | 7,657,165 |
| Damage Taken | #91 | 976,506 |
| Deaths | #127 | 785 |
| Diamond Fish Caught | #441 | 12 |
| Digger Level | #1783 | 8 |
| Distance Flown | #520 | 66,756,543 |
| Duels Played | #20 | 9 |
| Dungeon Points | #405 | 2 |
| Dungeons Started | #195 | 2 |
| Dungeons Won | #162 | 9 |
| Envoys Captured | #130 | 90 |
| Farm Points | #907 | 1 |
| Farm Tournaments Won | #81 | 2 |
| Farmer Level | #131 | 39 |
| Farming Level | #557 | 1 |
| Fisherman Level | #332 | 12 |
| Fishing Level | #464 | 19 |
| Fishing Money Made | #172 | $35,685 |
| Fishing Tournaments Won | #293 | 1 |
| Gold Fish Caught | #476 | 51 |
| Hunter Level | #124 | 64 |
| Items Crafted | #844 | 49,839 |
| Items Enchanted | #1244 | 20 |
| Job Points | #306 | 3,502 |
| Koths Won | #102 | 4 |
| Melon Mined | #182 | 905 |
| Miner Level | #1169 | 13 |
| Minigame Points | #751 | 1 |
| Minigames Played | #276 | 1 |
| Mythical Fish Caught | #287 | 1 |
| Nether Wart Mined | #91 | 28,033 |
| Ores Mined | #1649 | 8,591 |
| Platinum Fish Caught | #650 | 1 |
| Potatoes Mined | #99 | 21,575 |
| Potions Brewed | #429 | 196 |
| Pumpkin Mined | #200 | 560 |
| Quests Complete | #121 | 38 |
| Shop Transactions | #200 | 12 |
| Silver Fish Caught | #475 | 161 |
| Slayer Mobs Killed | #101 | 1,448 |
| Slayer Points | #180 | 81,322 |
| Slayer Tasks Complete | #217 | 28 |
| Sugar Cane Mined | #134 | 11,252 |
| Super Death Ball Wins | #21 | 1 |
| Total Dungeons | #200 | 8 |
| Total Fish Caught | #422 | 1,764 |
| Total Job Levels | #289 | 188 |
| Total XP | #171 | 3,249,853 |
| Traded With Villager | #673 | 275 |
| Vote Streak | #1592 | 1 |
| Wheat Mined | #128 | 15,709 |
| Woodcutter Level | #200 | 19 |
| Animals Bred | Not enough data | |
| Boat Race Wins | Not enough data | |
| Brewer Level | Not enough data | |
| Burn Quest Wins | Not enough data | |
| Concrete Dodge Wins | Not enough data | |
| Crabs Killed | Not enough data | |
| Death Ball Wins | Not enough data | |
| Divine Fish Caught | Not enough data | |
| Dodgeball Wins | Not enough data | |
| Farming Elysium | Not enough data | |
| Fish Augments Made | Not enough data | |
| Fish Points | Not enough data | |
| Football Wins | Not enough data | |
| Griefprevention Totalclaims | Not enough data | |
| Holidayevents Souls | Not enough data | |
| Lava Climb Wins | Not enough data | |
| Lava Run Wins | Not enough data | |
| Map Pins | Not enough data | |
| OITC Wins | Not enough data | |
| Pyrofishingpro Deliveriesmade | Not enough data | |
| Shiny Fish Caught | Not enough data | |
| Shortcut Orelb2 | Not enough data | |
| Smelter Level | Not enough data | |
| Space Dungeons Entered | Not enough data | |
| Spleef Wins | Not enough data | |
| Super Concrete Dodge Wins | Not enough data | |
| Survival Game Wins | Not enough data | |
| TNT Run Wins | Not enough data | |
| TNT Tag Wins | Not enough data | |
| Wave Dungeons Entered | Not enough data | |
| Balance | #2253 | $28,955 |
| Days Played | #376 | 8 |
| Mob Kills | #227 | 92,634 |
| Blocks Mined | #240 | 373,171 |
| Total Votes | #205 | 134 |
| Ancient Debris Mined | #231 | 125 |
| Animals Bred | #371 | 22 |
| Beetroots Mined | #59 | 22,181 |
| Brewer Level | #48 | 12 |
| Bronze Fish Caught | #131 | 3,424 |
| Builder Level | #220 | 41 |
| Carrots Mined | #91 | 7,868 |
| Chat Game Wins | #284 | 8 |
| Claim Blocks | #442 | 16,020 |
| Coal Ore Mined | #3009 | 67 |
| Copper Ore Mined | #841 | 65 |
| Crafter Level | #488 | 8 |
| Crops Harvested | #63 | 112,154 |
| Damage Dealt | #153 | 7,402,536 |
| Damage Taken | #53 | 698,621 |
| Deaths | #106 | 521 |
| Diamond Fish Caught | #125 | 58 |
| Digger Level | #641 | 11 |
| Distance Flown | #245 | 62,735,686 |
| Duels Played | #6 | 42 |
| Dungeon Points | #289 | 2 |
| Dungeons Started | #199 | 2 |
| Dungeons Won | #169 | 7 |
| Envoys Captured | #39 | 41 |
| Farm Points | #94 | 4 |
| Farm Tournaments Won | #79 | 1 |
| Farmer Level | #55 | 57 |
| Farming Level | #238 | 1 |
| Fish Augments Made | #151 | 1 |
| Fish Points | #600 | 1 |
| Fisherman Level | #86 | 25 |
| Fishing Level | #120 | 44 |
| Fishing Money Made | #60 | $56,510 |
| Fishing Tournaments Won | #88 | 4 |
| Football Wins | #40 | 2 |
| Gold Fish Caught | #120 | 301 |
| Gold Ore Mined | #803 | 52 |
| Griefprevention Totalclaims | #180 | 44,612 |
| Hunter Level | #140 | 51 |
| Iron Ore Mined | #1263 | 108 |
| Items Crafted | #507 | 42,881 |
| Items Enchanted | #1398 | 6 |
| Job Points | #203 | 5,080 |
| Kelp Mined | #1365 | 1 |
| Koths Won | #64 | 1 |
| Lava Run Wins | #17 | 1 |
| Melon Mined | #74 | 2,759 |
| Miner Level | #498 | 17 |
| Minigames Played | #89 | 8 |
| Nether Gold Ore Mined | #1805 | 6 |
| Nether Quartz Ore Mined | #1762 | 12 |
| Nether Wart Mined | #35 | 45,075 |
| Ores Mined | #784 | 16,554 |
| Platinum Fish Caught | #99 | 9 |
| Potatoes Mined | #80 | 11,508 |
| Potions Brewed | #53 | 1,371 |
| Pumpkin Mined | #75 | 2,505 |
| Quests Complete | #37 | 53 |
| Redstone Ore Mined | #1002 | 27 |
| Sea Pickle Mined | #180 | 8 |
| Shop Transactions | #271 | 6 |
| Shortcut Orelb2 | #395 | 642 |
| Silver Fish Caught | #122 | 1,039 |
| Slayer Mobs Killed | #128 | 788 |
| Slayer Points | #158 | 52,859 |
| Slayer Tasks Complete | #168 | 15 |
| Smelter Level | #1274 | 3 |
| Sugar Cane Mined | #57 | 11,286 |
| Survival Game Wins | #20 | 2 |
| TNT Run Wins | #19 | 1 |
| Total Dungeons | #200 | 6 |
| Total Fish Caught | #129 | 9,662 |
| Total Job Levels | #123 | 249 |
| Total XP | #73 | 4,000,539 |
| Vote Streak | #136 | 5 |
| Wheat Mined | #72 | 20,258 |
| Woodcutter Level | #75 | 24 |
| Bamboo Mined | Not enough data | |
| Boat Race Wins | Not enough data | |
| Burn Quest Wins | Not enough data | |
| Cactus Mined | Not enough data | |
| Concrete Dodge Wins | Not enough data | |
| Crabs Killed | Not enough data | |
| Death Ball Wins | Not enough data | |
| Divine Fish Caught | Not enough data | |
| Dodgeball Wins | Not enough data | |
| Farming Elysium | Not enough data | |
| Holidayevents Souls | Not enough data | |
| Lava Climb Wins | Not enough data | |
| Map Pins | Not enough data | |
| Minigame Points | Not enough data | |
| Mythical Fish Caught | Not enough data | |
| OITC Wins | Not enough data | |
| Pyrofishingpro Deliveriesmade | Not enough data | |
| Shiny Fish Caught | Not enough data | |
| Space Dungeons Entered | Not enough data | |
| Spleef Wins | Not enough data | |
| Super Concrete Dodge Wins | Not enough data | |
| Super Death Ball Wins | Not enough data | |
| TNT Tag Wins | Not enough data | |
| Traded With Villager | Not enough data | |
| Wave Dungeons Entered | Not enough data | |
Stats refresh automatically.