Golden Apple

$85.71 +0 (+0.0%) ↑ past 24 hours Last traded 12 days ago

Price history

$38.89$35.84$32.79 Oct 24Oct 24Nov 1Nov 1Nov 1
Market price$85.71
Last sold for$38.89
Change (24h)+0.0%
Volume (24h)0
Trades (24h)0
All-time sold1,081
Total value traded$89K
All-time high$1,500
All-time low$10
Total trades61

Recent trades

Newest first
TimeAmountPrice per itemTotal
12 days ago 9 $38.89 $350
18 days ago 1 $12 $12
19 days ago 61 $32.79 $2,000
26 days ago 2 $1,500 $3,000
36 days ago 1 $32 $32
58 days ago 47 $50 $2,350
59 days ago 65 $40 $2,600
59 days ago 157 $15 $2,355
59 days ago 64 $100 $6,400
59 days ago 24 $70 $1,680
59 days ago 3 $100 $300
59 days ago 5 $100 $500
60 days ago 7 $85.71 $600
61 days ago 1 $100 $100

Live market data from the in-game auction house - updates hourly.