Golden Apple

$62.50 +0 (+0.0%) ↑ past 24 hours Last traded 1 hour ago

Price history

$133$74.48$15.63 Sep 12Sep 13Sep 13Sep 14Sep 14
Market price$62.50
Last sold for$31.25
Change (24h)+0.0%
Volume (24h)522
Trades (24h)9
All-time sold13K
Total value traded$734K
All-time high$100K
All-time low$0.56
Total trades399

Recent trades

Newest first
TimeAmountPrice per itemTotal
1 hour ago 64 $31.25 $2,000
6 hours ago 64 $15.63 $1,000
6 hours ago 64 $15.63 $1,000
6 hours ago 64 $15.63 $1,000
6 hours ago 64 $15.63 $1,000
6 hours ago 64 $31.25 $2,000
6 hours ago 64 $31.25 $2,000
8 hours ago 64 $15.63 $1,000
20 hours ago 10 $500 $5,000
1 day ago 64 $78.13 $5,000
1 day ago 64 $46.88 $3,000
1 day ago 64 $78.13 $5,000
1 day ago 64 $62.50 $4,000
1 day ago 64 $62.50 $4,000

Live market data from the in-game auction house - updates hourly.